最新央行LPR利率查询,今日实时中国贷款基础利率lpr报价,提供lpr基准利率-LPR利率是多少的即时价格和历史报价查询。
公布日期 | 一年期 | 五年期及以上 |
---|---|---|
2024-09-20 | 3.35% | 3.85% |
2024-08-20 | 3.35% | 3.85% |
2024-07-22 | 3.35% | 3.85% |
2024-06-20 | 3.45% | 3.95% |
2024-05-20 | 3.45% | 3.95% |
2024-04-22 | 3.45% | 3.95% |
2024-03-20 | 3.45% | 3.95% |
2024-02-20 | 3.45% | 3.95% |
2024-01-22 | 3.45% | 4.20% |
2023-12-20 | 3.45% | 4.20% |
2023-11-20 | 3.45% | 4.20% |
2023-10-20 | 3.45% | 4.20% |
2023-09-20 | 3.45% | 4.20% |
2023-08-21 | 3.45% | 4.20% |
2023-07-20 | 3.55% | 4.20% |
2023-06-20 | 3.55% | 4.20% |
2023-05-22 | 3.65% | 4.30% |
2023-04-20 | 3.65% | 4.30% |
2023-03-20 | 3.65% | 4.30% |
2023-02-20 | 3.65% | 4.30% |
2023-01-20 | 3.65% | 4.30% |
2022-12-20 | 3.65% | 4.30% |
2022-11-21 | 3.65% | 4.30% |
2022-10-20 | 3.65% | 4.30% |
2022-09-20 | 3.65% | 4.30% |
2022-08-22 | 3.65% | 4.30% |
2022-07-20 | 3.70% | 4.45% |
2022-06-20 | 3.70% | 4.45% |
2022-05-20 | 3.70% | 4.45% |
2022-04-20 | 3.70% | 4.60% |
2022-03-21 | 3.70% | 4.60% |
2022-02-21 | 3.70% | 4.60% |
2022-01-20 | 3.70% | 4.60% |
2021-12-20 | 3.80% | 4.65% |
2021-11-22 | 3.85% | 4.65% |
2021-10-20 | 3.85% | 4.65% |
2021-09-20 | 3.85% | 4.65% |
2021-08-20 | 3.85% | 4.65% |
2021-07-20 | 3.85% | 4.65% |
2021-06-21 | 3.85% | 4.65% |
2021-05-20 | 3.85% | 4.65% |
2021-04-20 | 3.85% | 4.65% |
2021-03-22 | 3.85% | 4.65% |
2021-02-22 | 3.85% | 4.65% |
2021-01-20 | 3.85% | 4.65% |
2020-12-21 | 3.85% | 4.65% |
2020-11-20 | 3.85% | 4.65% |
2020-10-20 | 3.85% | 4.65% |
2020-09-21 | 3.85% | 4.65% |
2020-08-20 | 3.85% | 4.65% |
2020-07-20 | 3.85% | 4.65% |
2020-06-22 | 3.85% | 4.65% |
2020-05-20 | 3.85% | 4.65% |
2020-04-20 | 3.85% | 4.65% |
2020-03-20 | 4.05% | 4.75% |
2020-02-20 | 4.05% | 4.75% |
2020-01-20 | 4.15% | 4.80% |
2019-12-20 | 4.15% | 4.80% |
2019-11-20 | 4.15% | 4.80% |
2019-10-21 | 4.20% | 4.85% |
2019-09-20 | 4.20% | 4.85% |
2019-08-20 | 4.25% | 4.85% |
【贷款市场报价利率】
贷款市场报价利率(Loan Prime Rate,简称LPR)是指由各报价行根据其对最优质客户执行的贷款利率,按照公开市场操作利率加点形成的方式报价,由中国人民银行授权全国银行间同业拆借中心计算得出并发布的利率。各银行实际发放的贷款利率可根据借款人的信用情况,考虑抵押、期限、利率浮动方式和类型等要素,在贷款市场报价利率基础上加减点确定。
LPR报价行现由18家商业银行组成,报价行应于每月20日(遇节假日顺延)9时前,按公开市场操作利率(主要指中期借贷便利利率)加点形成的方式,向全国银行间同业拆借中心报价。全国银行间同业拆借中心按去掉最高和最低报价后算术平均的方式计算得出贷款市场报价利率。目前,LPR包括1年期和5年期以上两个期限品种。